
Ruapuna Speedway
Results for 12-12-2015
6 SHOOTERS
6 SHOOTERS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 49C | G.SPOONER | 16.8512 (5) | 0.0000 | 0 |
| 2 | 11C | K.HAWKINS | 17.0355 (3) | 1.2243 | 0 |
| 3 | 88C | P.KEITH | 17.1132 (3) | 1.4611 | 0 |
| 4 | 7C | J.MANSON | 17.3486 (3) | 1.8011 | 0 |
| 5 | 22C | M.DONCLIFF | 17.0200 (2) | 2.2416 | 0 |
| 6 | 73C | T.ASHTON | 17.7207 (7) | 5.7540 | 0 |
| 7 | 15C | N.REESE | 17.4796 (4) | 6.8009 | 0 |
| 8 | 75C | A.GREGGE | 17.5575 (9) | 1L 4.9236 | 0 |
| 9 | 14C | C.JEMMETT | 17.7604 (7) | 1L 8.2342 | 0 |
| DNF | 12T | C.MCQUILLAN | 16.8850 (5) | 0 | |
| DNF | 71C | K.JEMMETT | 17.1592 (5) | 0 | |
| DNF | 16C | B.SMIT | 18.2304 (2) | 0 | |
| DNF | 51C | R.STUBBS | 19.1050 (2) | 0 | |
| 36C | G.NIXON | 0.0000 (0) | 0.0000 | 0 | |
| 72C | B.BOOTH | 0.0000 (0) | 0.0000 | 0 | |
| 83C | C.PHILLIPS | 0.0000 (0) | 0.0000 | 0 | |
| 33C | T.WARNOCK | 0.0000 (0) | 0.0000 | 0 | |
| 42C | K.WARREN | 0.0000 (0) | 0.0000 | 0 | |
| 82C | J.THOMPSON | 0.0000 (0) | 0.0000 | 0 | |
| 8C | J.WEBB | 0.0000 (0) | 0.0000 | 0 | |
| 91C | G.CHAPPELL | 0.0000 (0) | 0.0000 | 0 | |
| 16C | K.GLOVER | 0.0000 (0) | 0.0000 | 0 | |
| 23C | A.BRIDGER | 0.0000 (0) | 0.0000 | 0 | |
| 24C | D.JENKINS | 0.0000 (0) | 0.0000 | 0 | |
| 11C | L.MCCOUBREY | 0.0000 (0) | 0.0000 | 0 | |
| 21C | T.YELLOWLEES | 0.0000 (0) | 0.0000 | 0 | |
| 11C | C.JONES | 0.0000 (0) | 0.0000 | 0 | |
| 31C | N.BASALIG | 0.0000 (0) | 0.0000 | 0 | |
| 95C | C.BAUGHAN | 0.0000 (0) | 0.0000 | 0 | |
| 32C | A.DALY | 0.0000 (0) | 0.0000 | 0 | |
| 99C | C.JACKSON | 0.0000 (0) | 0.0000 | 0 | |
| 33C | B.DALY | 0.0000 (0) | 0.0000 | 0 | |
| 74C | V.MCHAFFIE | 0.0000 (0) | 0.0000 | 0 | |
| 84C | P.COX | 0.0000 (0) | 0.0000 | 0 | |
| 71C | J.CHADWICK | 0.0000 (0) | 0.0000 | 0 | |
| 10C | S.MILLAR | 0.0000 (0) | 0.0000 | 0 | |
| 79C | B.FRIDD | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:50