
Ruapuna Speedway
Results for 21-11-2015
ALLIED PETROLEUM MIDGET FEATURE
MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 5C | S.MILLAR | 16.0313 (2) | 0.0000 | 16 |
| 2 | 9C | T.LUMSDEN | 15.9902 (9) | 2.6664 | 36 |
| 3 | 12C | G.EVERETT | 16.0830 (8) | 2.6725 | 36 |
| 4 | 21N | G.WILKIE | 16.2801 (12) | 5.3421 | 29 |
| 5 | 7C | G.CHADWICK | 16.0677 (4) | 5.6017 | 37 |
| 6 | 3NZ | D.KERR | 15.9950 (14) | 5.9500 | 19 |
| 7 | 69C | D.ROCHFORD | 16.5458 (4) | 9.1810 | 33 |
| 8 | 57N | A.BROWN | 16.6664 (5) | 11.8580 | 15 |
| 9 | 79C | B.FRIDD | 16.8317 (5) | 13.9358 | 28 |
| 10 | 71C | J.HALLIBUTON | 16.5879 (5) | 14.1626 | 22 |
| 11 | 43C | G.SHARP | 16.7354 (2) | 14.9702 | 25 |
| 12 | 58N | J.MABBETT | 16.7178 (6) | 16.7620 | 20 |
| 13 | 51N | J.BROWN | 17.1783 (6) | 1L 4.5201 | 18 |
| DNF | 27C | N.BLOMQUIST | 16.3381 (2) | 13 |
Last Update 26 July 2021 - 11:50