
Ruapuna Speedway
Results for 07-03-2015
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 83C | B.GILMORE | 16.4796 (5) | 0.0000 | 14 |
| 2 | 89C | G.BINDON | 16.3598 (9) | 0.7178 | 13 |
| 3 | 8C | J.WEBB | 16.3665 (10) | 2.6878 | 12 |
| 4 | 51C | A.MARKER | 16.5129 (8) | 3.5077 | 11 |
| 5 | 26C | T.YELLOWLEES | 16.8937 (7) | 4.8777 | 10 |
| 6 | 16C | K.GLOVER | 16.7734 (9) | 5.4348 | 9 |
| 7 | 14C | C.PHILLIPS | 16.9762 (7) | 6.2812 | 8 |
| 8 | 11C | L.MCCOUBREY | 16.4001 (5) | 6.7145 | 7 |
| 9 | 87C | S.BAILEY | 16.8004 (9) | 9.3550 | 6 |
| 10 | 88C | M.DAVISON | 17.4163 (7) | 11.6052 | 5 |
| 11 | 41C | J.GRAHAM | 17.4272 (7) | 12.9278 | 4 |
| 12 | 21C | T.YELLOWLEES | 17.4343 (10) | 13.6786 | 3 |
| 13 | 72C | B.BOOTH | 17.4359 (10) | 14.4208 | 2 |
| DNF | 94C | C.GARDINER | 24.4482 (1) | 0 |
Last Update 26 July 2021 - 11:50