
Ruapuna Speedway
Results for 07-03-2015
MIDGETS FEATURE
MIDGETS | 14 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4N | N.MARQUET | 15.4910 (8) | 0.0000 | 32 |
| 2 | 79C | B.FRIDD | 15.5755 (8) | 0.5664 | 32 |
| 3 | 66C | G.DURIE | 15.7682 (11) | 1.6622 | 32 |
| 4 | 21N | G.WILKIE | 15.9214 (9) | 4.4976 | 32 |
| 5 | 43C | G.SHARP | 16.1827 (3) | 8.4649 | 29 |
| 6 | 58N | J.MABBETT | 16.3893 (3) | 10.4522 | 21 |
| 7 | 15C | F.DUNSMUIRE | 16.8127 (10) | 1L 14.7988 | 21 |
| 8 | 42C | K.GLOVER | 16.3803 (8) | 2L 12.4538 | 21 |
| DNF | 3NZ | D.KERR | 16.2138 (3) | 36 | |
| DNF | 9C | T.LUMSDEN | 16.0700 (3) | 32 | |
| DNF | 73N | N.BASALAJ | 15.4778 (5) | 39 |
Last Update 26 July 2021 - 11:50