
Ruapuna Speedway
Results for 07-03-2015
6 SHOOTERS
6 SHOOTERS | 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 94C | G.HARKESS | 17.7814 (5) | 0.0000 | 9 |
| 2 | 7C | J.MANSON | 18.1509 (6) | 2.8843 | 8 |
| 3 | 71C | K.JEMMETT | 18.2135 (4) | 3.3916 | 7 |
| 4 | 57C | B.SMIT | 18.9501 (3) | 9.5541 | 6 |
| 8I | D.SCOTT | 0.0000 (0) | 0.0000 | 0 | |
| 41C | J.GRAHAM | 0.0000 (0) | 0.0000 | 0 | |
| 99C | C.JACKSON | 0.0000 (0) | 0.0000 | 0 | |
| 11I | C.JONES | 0.0000 (0) | 0.0000 | 0 | |
| 94C | C.GARDINER | 0.0000 (0) | 0.0000 | 0 | |
| 31C | A.DALY | 0.0000 (0) | 0.0000 | 0 | |
| 21C | T.YELLOWLEES | 0.0000 (0) | 0.0000 | 0 | |
| 72C | B.BOOTH | 0.0000 (0) | 0.0000 | 0 | |
| 35I | J.FRASER | 0.0000 (0) | 0.0000 | 0 | |
| 11C | L.MCCOUBREY | 0.0000 (0) | 0.0000 | 0 | |
| 5C | L.GILBERT | 0.0000 (0) | 0.0000 | 0 | |
| 17I | R.PHILLIPS | 0.0000 (0) | 0.0000 | 0 | |
| 54I | M.JACKSON | 0.0000 (0) | 0.0000 | 0 | |
| 51C | A.MARKER | 0.0000 (0) | 0.0000 | 0 | |
| 19A | J.DUFF | 0.0000 (0) | 0.0000 | 0 | |
| 20 | 15C | S.DUFF JR | 47.0434 (21) | 6.5454 | 0 |
| 21 | 44C | A.CHAPMAN | 47.0587 (24) | 6.5607 | 0 |
| 22 | 49T | S.O'CALLAGHA | 47.3543 (28) | 6.8563 | 0 |
| 23 | 42T | N.COLVIN | 48.7781 (6) | 8.2801 | 0 |
| 24 | 72C | B.BOOTH | 48.9990 (1) | 8.5010 | 0 |
| 25 | 21C | T.YELLOWLEES | 49.4069 (1) | 8.9089 | 0 |
| 26 | 69T | B.SULLIVAN | 49.6062 (2) | 9.1082 | 0 |
| 27 | 73C | S.ASHTON | 49.8157 (2) | 9.3177 | 0 |
| 28 | 5C | L.GILBERT | 54.7968 (3) | 14.2988 | 0 |
| 29 | 35I | J.FRASER | 57.6201 (1) | 17.1221 | 0 |
| 30 | 31C | A.DALY | 1:00.4202 (1) | 19.9222 | 0 |
| 31 | 11I | C.JONES | 1:00.6839 (1) | 20.1859 | 0 |
| 32 | 54I | M.JACKSON | 1:00.8991 (2) | 20.4011 | 0 |
| 33 | 88C | J.DOYLE | 1:00.9336 (1) | 20.4356 | 0 |
| 34 | 14C | C.PHILLIPS | 1:01.0894 (1) | 20.5914 | 0 |
| 35 | 17I | R.PHILLIPS | 1:01.9073 (2) | 21.4093 | 0 |
| 36 | 74C | V.MCHAFFIE | 1:02.8307 (2) | 22.3327 | 0 |
| 37 | 99C | C.JACKSON | 1:04.5180 (1) | 24.0200 | 0 |
| 38 | 8I | D.SCOTT | 1:10.5367 (2) | 30.0387 | 0 |
| 39 | 94C | C.GARDINER | 1:56.3795 (1) | 1:15.8815 | 0 |
| 8C | J.WEBB | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:50