
Ruapuna Speedway
Results for 21-02-2015
MIDGET CHAMPIONSHIP B MAIN
MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 87A | L.BURGESS | 16.6196 (6) | 0.0000 | 12 |
| 2 | 35A | N.DONALDSON | 16.8036 (6) | 1.5955 | 15 |
| 3 | 27C | N.BLOMQUIST | 17.0476 (4) | 2.1046 | 12 |
| 4 | 69C | D.ROCHFORD | 16.6303 (11) | 1.2069 | 18 |
| 5 | 42A | C.MCCUTCHEON | 16.9622 (5) | 2.8365 | 8 |
| 6 | 21N | G.WILKIE | 17.0045 (5) | 3.6386 | 9 |
| 7 | 66C | G.DURIE | 17.1488 (11) | 4.1072 | 12 |
| 8 | 79C | B.FRIDD | 17.4729 (11) | 6.0696 | 7 |
| 9 | 27S | J.GREENOUGH | 17.2837 (7) | 6.2874 | 8 |
| DNF | 42C | S.MCCALLUM | 17.5022 (6) | 10 | |
| DNF | 17N | J.NICHOLSON | 17.6060 (5) | 11 | |
| DNF | 43C | G.SHARP | 17.1945 (5) | 5 | |
| DNF | 71C | G.CHADWICK | 17.2631 (5) | 12 | |
| DNF | 6N | B.BARCLAY | 20.7177 (4) | 13 | |
| DNF | 8C | N.ROBERTS | 21.1506 (1) | 4 | |
| DNF | 36A | B.DRUMMOND | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50