
Ruapuna Speedway
Results for 20-02-2015
TQ MASTERS HEAT 4 GROUP 2 VS GROUP 4
THREE QUARTER MIDGETS | 14 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 2NZ | D.TODD | 16.0812 (5) | 0.0000 | 32 |
| 2 | 83C | B.GILMORE | 15.8645 (2) | 0.4601 | 30 |
| 3 | 8C | J.WEBB | 16.1675 (4) | 0.6927 | 30 |
| 4 | 14A | P.LECREN | 16.1352 (4) | 1.4806 | 26 |
| 5 | 74G | S.BROWN | 16.3517 (7) | 2.1062 | 19 |
| 6 | 87C | S.BAILEY | 16.4611 (7) | 2.5135 | 20 |
| 7 | 16C | K.GLOVER | 16.6580 (4) | 3.5493 | 21 |
| 8 | 24C | D.JENKINS | 16.5828 (2) | 4.0203 | 20 |
| 9 | 67A | J.BUSCH | 16.1779 (6) | 4.5796 | 20 |
| 10 | 21C | T.YELLOWLEES | 17.2217 (12) | 7.7172 | 7 |
| 11 | 19C | M.HYSLOP | 16.8040 (2) | 12L 4.5796 | 12 |
| DNF | 6N | A.MCLAUCHLAN | 16.4050 (6) | 8 | |
| DNF | 62C | M.MORRIS | 16.6169 (4) | 4 | |
| DNF | 94C | C.GARDINER | 17.0200 (2) | 7 | |
| DNF | 93C | B.SMITH | 16.5844 (4) | 0 | |
| DNS | 4C | D.MCKINLAY | 0.0000 (0) | 22 | |
| DNS | 8B | C.TODD | 0.0000 (0) | 25 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 29 | |
| DNS | 12C | K.YEATMAN | 0.0000 (0) | 21 | |
| DNS | 14C | C.PHILLIPS | 0.0000 (0) | 13 | |
| DNS | 17A | H.GUPTILL | 0.0000 (0) | 25 | |
| DNS | 18A | S.PHILLIPS | 0.0000 (0) | 18 | |
| DNS | 26C | G.CHAPPELL | 0.0000 (0) | 20 | |
| DNS | 47A | M.MCHUGH | 0.0000 (0) | 5 | |
| DNS | 71A | D.KEEN | 0.0000 (0) | 29 | |
| DNS | 88C | M.DAVISON | 0.0000 (0) | 6 | |
| DNS | 88C | M.DAVISON | 0.0000 (0) | 11 | |
| DNS | 89C | G.BINDON | 0.0000 (0) | 3 | |
| DNS | 92C | R.CHAPMAN | 0.0000 (0) | 8 |
Last Update 26 July 2021 - 11:50