
Ruapuna Speedway
Results for 20-02-2015
MIDGETS GROUP 1 VS GROUP 4
MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 99C | D.KERR | 15.7186 (4) | 0.0000 | 31 |
| 2 | 1NZ | M.PICKENS | 15.6785 (7) | 0.7834 | 19 |
| 3 | 71A | C.GWILLIAM | 16.0938 (4) | 5.3614 | 29 |
| 4 | 4A | D.GICK | 16.1946 (7) | 5.6235 | 24 |
| 5 | 42A | C.MCCUTCHEON | 16.3302 (2) | 5.9829 | 21 |
| 6 | 9C | T.LUMSDEN | 16.1161 (5) | 6.2812 | 13 |
| 7 | 36A | B.DRUMMOND | 16.2280 (10) | 8.2294 | 15 |
| 8 | 87A | L.BURGESS | 16.1945 (2) | 8.8621 | 12 |
| 9 | 21N | G.WILKIE | 16.7291 (4) | 12.7445 | 9 |
| 10 | 6N | B.BARCLAY | 16.6509 (6) | 13.2732 | 7 |
| 11 | 27S | J.GREENOUGH | 16.7454 (4) | 13.6578 | 11 |
| 12 | 69C | D.ROCHFORD | 16.4166 (3) | 15.1938 | 1 |
| DNS | 2NZ | S.BUCKLEY | 0.0000 (0) | 23 | |
| DNS | 3NZ | H.WILLIAMS | 0.0000 (0) | 12 | |
| DNS | 4N | N.MARQUET | 0.0000 (0) | 28 | |
| DNS | 5A | B.MASCOVICH | 0.0000 (0) | 31 | |
| DNS | 7A | B.MOSEN | 0.0000 (0) | 36 | |
| DNS | 8C | N.ROBERTS | 0.0000 (0) | 6 | |
| DNS | 12C | G.EVERETT | 0.0000 (0) | 25 | |
| DNS | 17N | J.NICHOLSON | 0.0000 (0) | 6 | |
| DNS | 26A | R.O'CONNOR | 0.0000 (0) | 23 | |
| DNS | 27C | N.BLOMQUIST | 0.0000 (0) | 10 | |
| DNS | 35A | N.DONALDSON | 0.0000 (0) | 4 | |
| DNS | 39A | P.HUNNIBELL | 0.0000 (0) | 5 | |
| DNS | 43C | G.SHARP | 0.0000 (0) | 8 | |
| DNS | 49A | B.BERTRAM | 0.0000 (0) | 12 | |
| DNS | 66C | G.DURIE | 0.0000 (0) | 5 | |
| DNS | 71C | G.CHADWICK | 0.0000 (0) | 13 | |
| DNS | 73N | N.BASALAJ | 0.0000 (0) | 22 | |
| DNS | 79C | B.FRIDD | 0.0000 (0) | 23 | |
| DNS | 81A | D.MAXWELL | 0.0000 (0) | 9 | |
| DNS | 95S | D.HICKMAN | 0.0000 (0) | 29 |
Last Update 26 July 2021 - 11:50