
Ruapuna Speedway
Results for 20-02-2015
TQ MASTERS HEAT5 GROUP 1 VS GROUP 4
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.0729 (3) | 0.0000 | 47 |
| 2 | 11C | L.MCCOUBREY | 16.3622 (7) | 4.9374 | 44 |
| 3 | 6N | A.MCLAUCHLAN | 16.7343 (4) | 8.8587 | 22 |
| 4 | 83C | B.GILMORE | 16.5726 (4) | 9.5751 | 41 |
| 5 | 93C | B.SMITH | 16.6977 (8) | 10.3417 | 12 |
| 6 | 17A | H.GUPTILL | 16.6203 (10) | 10.4366 | 36 |
| 7 | 12C | K.YEATMAN | 16.9757 (5) | 12.1726 | 31 |
| 8 | 67A | J.BUSCH | 16.6955 (5) | 12.3380 | 29 |
| 9 | 16C | K.GLOVER | 16.9004 (10) | 12.7373 | 29 |
| 10 | 74G | S.BROWN | 16.7777 (14) | 14.3021 | 26 |
| 11 | 26C | G.CHAPPELL | 17.0807 (15) | 14.7581 | 26 |
| 12 | 21C | T.YELLOWLEES | 17.1906 (5) | 1L 3.8953 | 12 |
| DNF | 1NZ | M.LEVERSEDGE | 20.4807 (1) | 0 | |
| DNS | 2NZ | D.TODD | 0.0000 (0) | 32 | |
| DNS | 4C | D.MCKINLAY | 0.0000 (0) | 22 | |
| DNS | 8B | C.TODD | 0.0000 (0) | 25 | |
| DNS | 14A | P.LECREN | 0.0000 (0) | 27 | |
| DNS | 14C | C.PHILLIPS | 0.0000 (0) | 13 | |
| DNS | 18A | S.PHILLIPS | 0.0000 (0) | 18 | |
| DNS | 19C | M.HYSLOP | 0.0000 (0) | 12 | |
| DNS | 24C | D.JENKINS | 0.0000 (0) | 20 | |
| DNS | 62C | M.MORRIS | 0.0000 (0) | 4 | |
| DNS | 62C | M.MORRIS | 0.0000 (0) | 4 | |
| DNS | 71A | D.KEENE | 0.0000 (0) | 29 | |
| DNS | 72C | B.BOOTH | 0.0000 (0) | 6 | |
| DNS | 87C | S.BAILEY | 0.0000 (0) | 20 | |
| DNS | 88C | M.DAVISON | 0.0000 (0) | 11 | |
| DNS | 89C | G.BINDON | 0.0000 (0) | 3 | |
| DNS | 92C | R.CHAPMAN | 0.0000 (0) | 8 | |
| DNS | 94C | C.GARDINER | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:50