
Ruapuna Speedway
Results for 24-01-2015
THREE QUARTER MIDGETS - HEAT 1
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 7C | M.LEVERSEDGE | 16.3059 (8) | 0.0000 | 25 |
| 2 | 83C | B.GILMORE | 16.3469 (12) | 2.1675 | 24 |
| 3 | 6N | A.MCLAUCHLAN | 16.5590 (14) | 2.9128 | 23 |
| 4 | 16C | K.GLOVER | 16.4018 (12) | 3.6576 | 22 |
| 5 | 78C | L.BAILEY | 16.6013 (14) | 6.0113 | 21 |
| 6 | 92C | R.CHAPMAN | 16.6876 (14) | 7.8727 | 20 |
| 7 | 3NZ | J.WEBB | 16.4623 (5) | 8.0029 | 19 |
| 8 | 11C | L.MCCOUBREY | 16.6454 (15) | 8.2514 | 18 |
| 9 | 82C | J.THOMPSON | 16.5826 (15) | 8.5102 | 17 |
| 10 | 4C | D.MCKINLAY | 16.5984 (14) | 8.8384 | 16 |
| 11 | 94C | C.GARDINER | 16.6469 (14) | 12.2785 | 15 |
| 12 | 87C | S.BAILEY | 16.7858 (10) | 12.7561 | 14 |
| 13 | 24C | D.JENKINS | 16.8984 (15) | 15.0370 | 13 |
| 14 | 14C | S.BROWN | 16.6253 (15) | 16.0432 | 12 |
| 15 | 26C | G.CHAPPELL | 17.1959 (14) | 16.9687 | 11 |
| 16 | 12C | K.YEATMAN | 16.9931 (14) | 17.4048 | 10 |
| 17 | 49C | T.MILLAR | 17.0423 (14) | 1L 0.3664 | 9 |
| 18 | 88C | M.DAVISON | 17.4097 (12) | 1L 1.4065 | 8 |
| 19 | 48G | A.HOLLAND | 16.9931 (7) | 1L 1.8565 | 7 |
| 20 | 72C | B.BOOTH | 17.1164 (10) | 1L 2.6467 | 6 |
| DNF | 36C | G.NIXON | 16.7843 (8) | 0 | |
| DNF | 89C | G.BINDON | 16.9153 (4) | 0 | |
| DNF | 22C | J.WILSON | 19.2321 (2) | 0 | |
| DNF | 41C | J.GRAHAM | 0.0000 (0) | 0 | |
| DNF | 62C | M.MORRIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50