
Ruapuna Speedway
Results for 17-01-2015
6 SHOOTERS HEAT 2
6 SHOOTERS | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11C | K.HAWKINS | 18.3227 (3) | 0.0000 | 6 |
| 2 | 7C | J.MANSON | 18.3687 (2) | 10 | |
| 3 | 57C | B.SMIT | 18.3343 (3) | 3 | |
| 4 | 88C | P.KEITH | 18.0767 (4) | 11 | |
| 5 | 71C | K.JEMMETT | 18.1118 (4) | 12 | |
| 6 | 24C | J.WRIGHT | 18.3689 (3) | 4 | |
| 7 | 87C | T.HAY | 18.0884 (3) | 7 | |
| 8 | 22C | M.DONCLIFF | 18.7512 (3) | 9 | |
| 9 | 17C | G.SPOONER | 18.9482 (4) | 5 | |
| 10 | 38C | G.HARKNESS | 18.1170 (7) | 8 |
Last Update 26 July 2021 - 11:50