
Ruapuna Speedway
Results for 17-01-2015
THREE QUARTER MIDGETS HEAT 1 GROUP 2
THREE QUARTER MIDGETS | 9 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18A | S.PHILLIPS | 17.2134 (3) | 0.0000 | 14 |
| 2 | 83C | B.GILMORE | 17.2591 (5) | 1.0086 | 13 |
| 3 | 12C | K.YEATMAN | 17.5395 (3) | 2.5021 | 12 |
| 4 | 36C | G.NIXON | 17.5381 (4) | 2.7995 | 11 |
| 5 | 37C | M.SMITH | 17.7295 (4) | 4.9856 | 10 |
| 6 | 72C | B.BOOTH | 17.8508 (5) | 7.1825 | 9 |
| 7 | 87C | S.BAILEY | 17.7249 (5) | 7.8397 | 8 |
| 8 | 88C | M.DAVISON | 17.8298 (3) | 8.3148 | 7 |
| 9 | 15G | S.SHILTON | 17.9515 (7) | 8.7269 | 6 |
| 10 | 21C | T.YELLOWLEES | 18.1372 (7) | 10.3917 | 5 |
| DNF | 92C | R.CHAPMAN | 17.6868 (6) | 6.8051 | 0 |
| DNF | 19C | A.MARKER | 17.8320 (3) | 2L 9.4737 | 0 |
| 13 | 7C | M.LEVERSEDGE | 17.1340 (9) | 0.3856 | 2 |
| DNS | 3NZ | J.WEBB | 0.0000 (0) | 14 | |
| DNS | 4C | K.CLIVE | 0.0000 (0) | 5 | |
| DNS | 6N | A.MCLAUCHLAN | 0.0000 (0) | 11 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 7 | |
| DNS | 14C | C.PHILLIPS | 0.0000 (0) | 3 | |
| DNS | 16C | K.GLOVER | 0.0000 (0) | 12 | |
| DNS | 22C | J.WILSON | 0.0000 (0) | 2 | |
| DNS | 24C | D.JENKINS | 0.0000 (0) | 10 | |
| DNS | 26C | G.CHAPPELL | 0.0000 (0) | 9 | |
| DNS | 48G | A.HOLLAND | 0.0000 (0) | 6 | |
| DNS | 62C | M.MORRIS | 0.0000 (0) | 4 | |
| DNS | 78C | L.BAILEY | 0.0000 (0) | 13 | |
| DNS | 94C | C.GARDINER | 0.0000 (0) | 8 | |
| DNF | 41C | J.GRAHAM | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50