
Ruapuna Speedway
Results for 17-01-2015
6 SHOOTERS HEAT 1
6 SHOOTERS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71C | K.JEMMETT | 16.1494 (5) | 0.0000 | 12 |
| 2 | 88C | P.KEITH | 16.3333 (5) | 2.4551 | 11 |
| 3 | 7C | J.MANSON | 17.0052 (8) | 6.8855 | 10 |
| 4 | 22C | M.DONCLIFF | 16.9529 (4) | 7.2883 | 9 |
| 5 | 38C | G.HARKNESS | 16.8746 (5) | 7.3143 | 8 |
| 6 | 87C | T.HAY | 17.0479 (5) | 7.9617 | 7 |
| 7 | 11C | K.HAWKINS | 16.9344 (8) | 9.4327 | 6 |
| 8 | 17C | G.SPOONER | 17.0904 (8) | 10.0614 | 5 |
| 9 | 24C | J.WRIGHT | 17.1232 (8) | 10.5310 | 4 |
| 10 | 57C | B.SMIT | 17.2886 (4) | 11.3870 | 3 |
| 36C | G.NIXON | 0.0000 (0) | 0.0000 | 0 | |
| 16C | K.GLOVER | 0.0000 (0) | 0.0000 | 0 | |
| 3NZ | J.WEBB | 0.0000 (0) | 0.0000 | 0 | |
| 41C | J.GRAHAM | 0.0000 (0) | 0.0000 | 0 | |
| 18A | S.Phillips | 0.0000 (0) | 0.0000 | 0 | |
| 21C | T.YELLOWLEES | 0.0000 (0) | 0.0000 | 0 | |
| 11C | L.MCCOUBREY | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:50