
Ruapuna Speedway
Results for 15-01-2015
THREE QUARTER MIDGETS HEAT 2
THREE QUARTER MIDGETS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | J.WEBB | 15.7843 (2) | 0.0000 | 41 |
| 2 | 7C | M.LEVERSEDGE | 15.8271 (9) | 0.3989 | 41 |
| 3 | 83C | B.GILMORE | 16.1929 (12) | 1.1625 | 34 |
| 4 | 12C | K.YEATMAN | 16.3581 (6) | 1.7796 | 28 |
| 5 | 4C | K.CLIVE | 16.1558 (6) | 1.9619 | 31 |
| 6 | 24C | S.NEIL | 16.5783 (9) | 2.6919 | 25 |
| 7 | 18A | S.PHILLIPS | 16.0483 (9) | 2.7322 | 26 |
| 8 | 36C | G.NIXON | 16.3829 (9) | 3.1745 | 33 |
| 9 | 11C | L.MCCOUBREY | 16.2086 (8) | 3.3620 | 16 |
| 10 | 16C | K.GLOVER | 16.3882 (9) | 3.5369 | 30 |
| 11 | 6N | A.MCLAUCHLAN | 16.3538 (9) | 3.8169 | 15 |
| 12 | 26C | G.CHAPPELL | 16.7707 (6) | 4.3702 | 23 |
| 13 | 92C | R.CHAPMAN | 16.7471 (12) | 4.7420 | 25 |
| 14 | 94C | C.GARDINER | 16.5421 (12) | 5.2284 | 25 |
| 15 | 72C | B.BOOTH | 16.9285 (12) | 5.6610 | 14 |
| 16 | 21C | T.YELLOWLEES | 16.9498 (4) | 6.7901 | 11 |
| 17 | 22C | J.WILSON | 17.2196 (8) | 1L 8.3774 | 11 |
| DNF | 14C | C.PHILLIPS | 16.4994 (7) | 8 | |
| DNF | 88C | M.DAVISON | 16.6446 (7) | 12 | |
| DNF | 41C | J.GRAHAM | 25.7880 (1) | 0 |
Last Update 26 July 2021 - 11:50