
Ruapuna Speedway
Results for 15-01-2015
THREE QUARTER MIDGETS HEAT 1
THREE QUARTER MIDGETS | 11 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 7C | M.LEVERSEDGE | 15.7529 (4) | 0.0000 | 21 |
| 2 | 11C | L.MCCOUBREY | 15.7663 (3) | 0.7668 | 20 |
| 3 | 3NZ | J.WEBB | 15.6401 (7) | 1.9975 | 19 |
| 4 | 36C | G.NIXON | 16.2630 (5) | 6.0358 | 18 |
| 5 | 16C | K.GLOVER | 16.2621 (9) | 6.5166 | 17 |
| 6 | 94C | C.GARDINER | 16.3813 (8) | 7.5355 | 16 |
| 7 | 92C | R.CHAPMAN | 16.4427 (8) | 9.1534 | 15 |
| 8 | 83C | B.GILMORE | 16.1180 (10) | 9.2861 | 14 |
| 9 | 4C | K.CLIVE | 16.2237 (8) | 9.7842 | 13 |
| 10 | 26C | G.CHAPPELL | 16.6026 (5) | 12.0953 | 12 |
| DNF | 83C | B.GILMORE | 16.1180 (10) | 9.2861 | 0 |
| 12 | 18A | S.PHILLIPS | 16.2681 (9) | 14.4596 | 10 |
| 13 | 12C | K.YEATMAN | 16.3232 (11) | 14.8554 | 9 |
| 14 | 24C | S.NEIL | 16.8674 (8) | 1L 1.6094 | 8 |
| 15 | 14C | C.PHILLIPS | 16.8889 (9) | 1L 1.9018 | 7 |
| 16 | 72C | B.BOOTH | 17.1661 (7) | 1L 4.5186 | 6 |
| 17 | 22C | J.WILSON | 17.7301 (9) | 1L 7.5140 | 5 |
| DNF | 21C | T.YELLOWLEES | 16.9868 (10) | 15.6760 | 0 |
| DNF | 6N | A.MCLAUCHLAN | 16.4712 (7) | 15.8247 | 0 |
Last Update 26 July 2021 - 11:50