
Ruapuna Speedway
Results for 15-01-2015
THREE QUARTER MIDGETS FEATURE
TIGER TINT
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | J.WEBB | 15.9895 (3) | 0.0000 | 41 |
| 2 | 7C | M.LEVERSEDGE | 15.8989 (4) | 0.1366 | 41 |
| 3 | 83C | B.GILMORE | 16.2711 (5) | 3.7958 | 34 |
| 4 | 18A | S.PHILLIPS | 16.3486 (3) | 7.4448 | 26 |
| 5 | 36C | G.NIXON | 16.5033 (3) | 8.6180 | 33 |
| 6 | 26C | G.CHAPPELL | 16.7185 (6) | 10.8388 | 23 |
| 7 | 12C | K.YEATMAN | 16.6788 (5) | 11.0577 | 28 |
| 8 | 16C | K.GLOVER | 16.5167 (10) | 11.3181 | 30 |
| 9 | 92C | R.CHAPMAN | 16.8012 (7) | 12.7329 | 25 |
| 10 | 11C | L.MCCOUBREY | 16.5115 (4) | 12.9998 | 16 |
| DNF | 24C | S.NEIL | 16.8613 (5) | 13.8969 | 25 |
| 12 | 6N | A.MCLAUCHLAN | 16.8067 (10) | 14.1743 | 15 |
| 13 | 88C | M.DAVISON | 16.6206 (9) | 14.6125 | 12 |
| 14 | 94C | C.GARDINER | 16.9296 (6) | 15.0113 | 25 |
| 15 | 21C | T.YELLOWLEES | 16.9773 (7) | 1L 1.6750 | 11 |
| 16 | 72C | B.BOOTH | 16.9533 (6) | 1L 1.9200 | 14 |
| 17 | 14C | C.PHILLIPS | 17.4148 (5) | 1L 14.5060 | 8 |
| DNF | 22C | J.WILSON | 17.5122 (7) | 11 | |
| DNF | 4C | K.CLIVE | 19.8075 (1) | 31 | |
| DNF | 41C | J.GRAHAM | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50