
Ruapuna Speedway
Results for 10-01-2015
THREE QUARTER MIDGETS HEAT 1 GROUP 1
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | J.WEBB | 15.8576 (5) | 0.0000 | 13 |
| 2 | 11C | L.MCCOUBREY | 15.8063 (3) | 2.0052 | 12 |
| 3 | 82G | J.THOMPSON | 16.4255 (8) | 2.1822 | 11 |
| 4 | 7C | M.LEVERSEDGE | 16.1384 (3) | 2.2689 | 10 |
| 5 | 18A | S.PHILLIPS | 16.4731 (10) | 2.6731 | 9 |
| 6 | 16C | K.GLOVER | 16.6531 (5) | 3.7115 | 8 |
| 7 | 26C | G.CHAPPELL | 16.7165 (4) | 4.4677 | 7 |
| 8 | 87C | S.BAILEY | 16.3294 (5) | 4.4997 | 6 |
| 9 | 88C | M.DAVISON | 16.7110 (6) | 5.9807 | 5 |
| 10 | 19C | M.HYSLOP | 15.7718 (5) | 6.9935 | 4 |
| 11 | 15G | S.SHILTON | 16.9240 (5) | 7.1277 | 3 |
| DNF | 14C | C.PHILLIPS | 16.6755 (3) | 0 | |
| DNF | 94C | C.GARDINER | 16.7337 (6) | 0 |
Last Update 26 July 2021 - 11:50