
Ruapuna Speedway
Results for 10-01-2015
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | J.WEBB | 16.5558 (3) | 0.0000 | 26 |
| 2 | 82G | J.THOMPSON | 16.8125 (15) | 1.3817 | 23 |
| 3 | 36C | G.NIXON | 16.8969 (6) | 2.4612 | 12 |
| 4 | 49C | T.MILLAR | 17.0517 (4) | 2.9313 | 13 |
| 5 | 11C | L.MCCOUBREY | 17.0288 (10) | 3.6766 | 20 |
| 6 | 18A | S.PHILLIPS | 17.2133 (15) | 4.9509 | 19 |
| 7 | 7C | M.LEVERSEDGE | 16.9681 (3) | 1L 3.2592 | 10 |
| 8 | 87C | S.BAILEY | 17.1085 (5) | 1L 4.3458 | 17 |
| 9 | 16C | K.GLOVER | 17.1910 (6) | 1L 5.4809 | 17 |
| 10 | 24C | D.JENKINS | 17.3067 (9) | 1L 6.4628 | 0 |
| 11 | 15G | S.SHILTON | 17.5837 (5) | 1L 4.8337 | 9 |
| 12 | 88C | M.DAVISON | 17.4461 (7) | 1L 8.2513 | 8 |
| 13 | 12C | K.YEATMAN | 17.4331 (8) | 1L 8.5391 | 0 |
| 14 | 26C | G.CHAPPELL | 17.7092 (12) | 1L 9.4465 | 12 |
| 15 | 48G | A.HOLLAND | 17.7566 (8) | 1L 10.4269 | 0 |
| 16 | 19C | M.HYSLOP | 17.7927 (9) | 4L 11.5422 | 8 |
| 17 | 14C | C.PHILLIPS | 17.6158 (6) | 1L 11.8206 | 7 |
| DNF | 22C | J.WILSON | 18.3042 (7) | 9 | |
| DNF | 21C | T.YELLOWLEES | 17.7103 (8) | 0 | |
| DNF | 37C | M.SMITH | 17.2155 (3) | 10 | |
| DNF | 4C | D.MCKINLAY | 0.0000 (0) | 11 | |
| DNF | 72C | B.BOOTH | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50