
Ruapuna Speedway
Results for 10-01-2015
THREE QUARTER MIDGETS HEAT 2
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 3NZ | J.WEBB | 16.6741 (7) | 0.0000 | 26 |
| 2 | 82G | J.THOMPSON | 16.8084 (4) | 2.2977 | 23 |
| 3 | 87C | S.BAILEY | 17.0821 (8) | 2.6547 | 17 |
| 4 | 18A | S.PHILLIPS | 17.2212 (10) | 3.5071 | 19 |
| 5 | 16C | K.GLOVER | 17.1755 (8) | 4.2030 | 17 |
| 6 | 11C | L.MCCOUBREY | 17.1173 (5) | 4.2849 | 20 |
| 7 | 14C | C.PHILLIPS | 17.3858 (10) | 5.8221 | 7 |
| 8 | 15G | S.SHILTON | 17.5272 (9) | 6.4703 | 9 |
| 9 | 26C | G.CHAPPELL | 17.6316 (9) | 7.3199 | 12 |
| 10 | 19C | M.HYSLOP | 17.8681 (5) | 4L 8.4879 | 8 |
| 11 | 88C | M.DAVISON | 17.6960 (10) | 8.3122 | 8 |
| DNF | 7C | M.LEVERSEDGE | 17.0556 (2) | 10 |
Last Update 26 July 2021 - 11:50