
Ruapuna Speedway
Results for 10-01-2015
THREE QUARTER MIDGETS GROUP 2
THREE QUARTER MIDGETS | 7 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 49C | T.MILLAR | 16.7685 (6) | 0.0000 | 13 |
| 2 | 36C | G.NIXON | 16.8595 (6) | 1.6851 | 12 |
| 3 | 4C | D.MCKINLAY | 17.1346 (6) | 4.2338 | 11 |
| 4 | 37C | M.SMITH | 17.3164 (6) | 4.6354 | 10 |
| 5 | 22C | J.WILSON | 18.4278 (5) | 12.5757 | 9 |
| 6 | 83C | B.GILMORE | 16.8363 (4) | 0.7481 | 8 |
| DNF | 12C | K.YEATMAN | 21.9501 (1) | 0 | |
| DNF | 21C | T.YELLOWLEES | 22.1094 (1) | 0 | |
| DNF | 24C | D.JENKINS | 20.8418 (1) | 0 | |
| DNF | 72C | B.BOOTH | 21.5273 (1) | 0 | |
| DNF | 92C | R.CHAPMAN | 21.7528 (1) | 0 | |
| DNS | 3NZ | J.WEBB | 0.0000 (0) | 13 | |
| DNS | 7C | M.LEVERSEDGE | 0.0000 (0) | 10 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 12 | |
| DNS | 15G | S.SHILTON | 0.0000 (0) | 3 | |
| DNS | 16C | K.GLOVER | 0.0000 (0) | 8 | |
| DNS | 18A | S.PHILLIPS | 0.0000 (0) | 9 | |
| DNS | 19C | M.HYSLOP | 0.0000 (0) | 4 | |
| DNS | 26C | G.CHAPPELL | 0.0000 (0) | 7 | |
| DNS | 82G | J.THOMPSON | 0.0000 (0) | 11 | |
| DNS | 87C | S.BAILEY | 0.0000 (0) | 6 | |
| DNS | 88C | M.DAVISON | 0.0000 (0) | 5 | |
| DNF | 78C | L.BAILEY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50