
Ruapuna Speedway
Results for 10-01-2015
THREE QUARTER MIDGETS GROUP 2
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 36C | G.NIXON | 17.2279 (4) | 0.0000 | 25 |
| 2 | 49C | T.MILLAR | 17.1630 (6) | 2.1120 | 25 |
| 3 | 4C | D.MCKINLAY | 17.6356 (8) | 4.6487 | 22 |
| 4 | 12C | K.YEATMAN | 17.7290 (3) | 5.3979 | 10 |
| 5 | 24C | D.JENKINS | 17.7555 (4) | 6.0201 | 9 |
| 6 | 37C | M.SMITH | 17.5292 (5) | 6.3497 | 18 |
| 7 | 21C | T.YELLOWLEES | 18.0879 (4) | 10.1748 | 7 |
| 8 | 48G | A.HOLLAND | 17.9343 (4) | 10.7298 | 6 |
| 9 | 72C | B.BOOTH | 17.8270 (6) | 10.8634 | 5 |
| 10 | 78C | L.BAILEY | 17.8239 (7) | 12.0138 | 4 |
| 11 | 22C | J.WILSON | 18.5333 (10) | 15.4254 | 12 |
Last Update 26 July 2021 - 11:50