
Ruapuna Speedway
Results for 13-12-2014
THREE QUARTER MIDGETS Heat 1
THREE QUARTER MIDGETS | 11 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11C | L.MCCOUBREY | 15.8917 (5) | 0.0000 | 0 |
| DNF | 3NZ | J.WEBB | 15.9196 (9) | 1.9648 | 0 |
| DNF | 24C | S.NEIL | 16.7407 (4) | 5.4879 | 0 |
| DNF | 14C | C.PHILLIPS | 16.6635 (5) | 9.3666 | 0 |
| DNF | 78C | L.BAILEY | 16.5452 (7) | 9.6223 | 0 |
| DNF | 36C | M.GRIFFITHS | 16.7475 (7) | 9.9058 | 0 |
| DNF | 62C | M.MORRIS | 16.7619 (8) | 10.5294 | 0 |
| DNF | 37C | M.SMITH | 16.8353 (8) | 11.1410 | 0 |
| DNF | 83C | B.GILMORE | 16.7406 (4) | 11.6250 | 0 |
| DNF | 16C | K.GLOVER | 16.4687 (9) | 11.8996 | 0 |
| DNF | 26C | G.CHAPPELL | 16.7837 (6) | 12.1178 | 0 |
| DNF | 12C | K.YEATMAN | 16.7766 (9) | 13.1707 | 0 |
| DNF | 12C | K.YEATMAN | 16.7766 (9) | 13.1707 | 0 |
| DNF | 94C | C.GARDINER | 16.9016 (7) | 14.5272 | 0 |
| DNF | 72C | B.BOOTH | 17.0426 (7) | 14.6167 | 0 |
| DNF | 21C | T.YELLOWLEES | 17.2786 (7) | 16.4618 | 0 |
| DNF | 87C | S.BAILEY | 16.9321 (7) | 16.5875 | 0 |
| DNF | 19C | M.HYSLOP | 16.7515 (2) | 0 | |
| DNF | 22C | J.WILSON | 17.9758 (3) | 0 | |
| DNF | 4C | D.MCKINLAY | 0.0000 (0) | 0 | |
| DNF | 4C | D.MCKINLAY | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50