
Ruapuna Speedway
Results for 08-11-2014
MODIFIED SPRINTCARS HEAT 1
MODIFIED SPRINTCARS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 131 | A.DALY | 15.2758 (3) | 0.0000 | 0 |
| 2 | 88C | J.DOYLE | 15.3225 (3) | 0.5996 | 0 |
| 3 | 74C | V.MCHAFFIE | 15.2547 (4) | 1.3543 | 0 |
| 4 | 95C | C.BAUGHAN | 15.4515 (7) | 2.1844 | 0 |
| 5 | 83C | B.GILMORE | 15.3964 (4) | 2.6482 | 0 |
| 6 | 99C | C.JACKSON | 15.4707 (7) | 5.2917 | 0 |
| DNF | 31C | B.Daily | 38.1100 (1) | 0 | |
| 8 | 26C | G.CHAPPELL | 16.8902 (12) | 4.7574 | 0 |
| 9 | 36C | M.GRIFFITHS | 16.6922 (12) | 5.0338 | 0 |
| 10 | 16C | K.GLOVER | 17.0291 (11) | 5.5273 | 0 |
| 11 | 24C | S.NEIL | 16.8961 (6) | 7.2060 | 0 |
| 12 | 94C | C.GARDINER | 16.9298 (7) | 8.3428 | 0 |
| 13 | 6N | A.MCLAUCHLAN | 16.5953 (12) | 8.4665 | 0 |
| 14 | 72C | B.BOOTH | 16.9002 (6) | 14.0725 | 0 |
| 15 | 14C | C.PHILLIPS | 17.1896 (6) | 1L 10.9837 | 0 |
| DNF | 11C | L.MCCOUBREY | 17.1230 (6) | 0 | |
| 17 | 24C | S.NEIL | 0.0000 (0) | 0 | |
| 18 | 14C | C.PHILLIPS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50