
Ruapuna Speedway
Results for 15-02-2014
Three Quarter Midgets NZ Championship Heat 1
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 18A | S.PHILLIPS | 15.8829 (15) | 0.0000 | 24 |
| 2 | 76A | R.BARRY | 15.8052 (7) | 0.3857 | 23 |
| 3 | 15A | R.BAKER | 15.9626 (6) | 1.1897 | 22 |
| 4 | 8C | J.WEBB | 15.6554 (7) | 1.3920 | 21 |
| 5 | 81B | C.TODD | 15.9713 (9) | 1.7899 | 20 |
| 6 | 77A | D.KEENE | 15.9100 (7) | 2.3295 | 19 |
| 7 | 1NZ | D.MCGREGOR | 15.8425 (9) | 2.4269 | 18 |
| 8 | 89C | G.BINDON | 16.1726 (4) | 2.8288 | 17 |
| 9 | 98A | S.BAKER | 15.9953 (10) | 3.1041 | 16 |
| 10 | 61B | D.TODD | 16.0116 (10) | 3.2955 | 15 |
| 11 | 38A | L.BAKER | 15.8514 (12) | 3.6665 | 14 |
| 12 | 24C | S.NEIL | 16.1451 (5) | 3.6803 | 13 |
| 13 | 47B | D.WILSON | 16.0725 (10) | 4.0487 | 12 |
| 14 | 7C | M.LEVERSEDGE | 16.0754 (9) | 4.2857 | 11 |
| 15 | 59A | J.TAYLOR | 16.1332 (11) | 4.4825 | 10 |
| 16 | 62C | M.MORRIS | 16.0744 (9) | 4.5737 | 9 |
| 17 | 2NZ | P.LECREN | 15.8161 (5) | 4.7115 | 8 |
| 18 | 64A | G.HARRIS | 16.3124 (11) | 5.3627 | 7 |
| 19 | 16C | K.GLOVER | 16.0062 (12) | 5.6180 | 6 |
| 20 | 19A | N.HOWARD | 16.1404 (3) | 6.3728 | 5 |
| 21 | 73A | T.MCLEAN | 16.1032 (11) | 6.9654 | 4 |
| 22 | 79C | B.FRIDD | 16.4800 (9) | 6.9867 | 3 |
| 23 | 66C | G.DURIE | 16.1325 (10) | 1L 7.9479 | 2 |
| DNF | 45C | G.MILROY | 16.2815 (5) | 0 | |
| DNS | 4A | S.SMITH | 0.0000 (0) | 13 | |
| DNS | 6A | S.COOKE | 0.0000 (0) | 12 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 14 | |
| DNS | 12C | K.YEATMAN | 0.0000 (0) | 9 | |
| DNS | 41C | J.GRAHAM | 0.0000 (0) | 6 | |
| DNS | 67C | M.DOOCEY | 0.0000 (0) | 7 | |
| DNS | 71C | D.MCKINLAY | 0.0000 (0) | 8 | |
| DNS | 87C | S.BAILEY | 0.0000 (0) | 11 | |
| DNS | 97A | M.GURNETT | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:50