
Ruapuna Speedway
Results for 15-02-2014
THREE QUARTER MIDGETS NZ Championships Heat 2
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 98A | S.BAKER | 15.5141 (3) | 0.0000 | 40 |
| 2 | 2NZ | P.LECREN | 15.8021 (6) | 1.3107 | 31 |
| 3 | 1NZ | D.MCGREGOR | 15.6870 (10) | 1.5009 | 40 |
| 4 | 19A | N.HOWARD | 15.8766 (9) | 1.8755 | 27 |
| 5 | 61B | D.TODD | 16.0628 (14) | 2.1953 | 35 |
| 6 | 76A | R.BARRY | 15.9791 (15) | 3.3270 | 42 |
| 7 | 59A | J.TAYLOR | 16.0822 (4) | 4.1685 | 28 |
| 8 | 8C | J.WEBB | 16.0029 (4) | 4.2332 | 38 |
| 9 | 73A | T.MCLEAN | 16.1673 (8) | 4.4247 | 21 |
| 10 | 66C | G.DURIE | 16.1026 (9) | 4.7120 | 17 |
| 11 | 89C | G.BINDON | 15.9191 (9) | 4.9463 | 31 |
| 12 | 81B | C.TODD | 16.1123 (6) | 5.0318 | 33 |
| 13 | 24C | S.NEIL | 16.1609 (12) | 5.3286 | 25 |
| 14 | 16C | K.GLOVER | 16.1240 (6) | 5.3664 | 18 |
| 15 | 77A | D.KEENE | 16.1610 (7) | 5.6570 | 29 |
| 16 | 15A | R.BAKER | 16.2003 (9) | 5.8534 | 31 |
| 17 | 47B | D.WILSON | 16.2960 (8) | 6.8665 | 20 |
| 18 | 79C | B.FRIDD | 16.4055 (6) | 7.4236 | 11 |
| 19 | 64A | G.HARRIS | 16.2610 (7) | 7.7487 | 9 |
| 20 | 62C | M.MORRIS | 16.2244 (14) | 7.9953 | 14 |
| DNF | 18A | S.PHILLIPS | 16.0919 (3) | 24 | |
| DNF | 38A | L.BAKER | 15.9246 (8) | 14 | |
| DNF | 45C | G.MILROY | 16.2729 (6) | 0 | |
| DNS | 4A | S.SMITH | 0.0000 (0) | 24 | |
| DNS | 6A | S.COOKE | 0.0000 (0) | 12 | |
| DNS | 7C | M.LEVERSEDGE | 0.0000 (0) | 11 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 14 | |
| DNS | 12C | K.YEATMAN | 0.0000 (0) | 21 | |
| DNS | 36C | M.GRIFFITHS | 0.0000 (0) | 10 | |
| DNS | 41C | J.GRAHAM | 0.0000 (0) | 12 | |
| DNS | 67C | M.DOOCEY | 0.0000 (0) | 15 | |
| DNS | 71C | D.MCKINLAY | 0.0000 (0) | 21 | |
| DNS | 72C | B.BOOTH | 0.0000 (0) | 7 | |
| DNS | 87C | S.BAILEY | 0.0000 (0) | 25 | |
| DNS | 97A | M.GURNETT | 0.0000 (0) | 19 |
Last Update 26 July 2021 - 11:50