
Ruapuna Speedway
Results for 01-02-2014
THREE QUARTER MIDGETS HEAT 2
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 89C | G.BINDON | 15.8822 (15) | 0.0000 | 0 |
| 2 | 7C | M.LEVERSEDGE | 15.9388 (14) | 1.7950 | 0 |
| 3 | 63C | M.MOULIN | 16.1740 (15) | 2.9249 | 0 |
| 4 | 45C | G.MILROY | 16.1030 (4) | 3.4001 | 0 |
| 5 | 11C | L.MCCOUBREY | 15.7938 (7) | 3.7070 | 0 |
| 6 | 79C | B.FRIDD | 16.3886 (8) | 4.2409 | 0 |
| 7 | 66C | G.DURIE | 16.1827 (4) | 4.3515 | 0 |
| 8 | 24C | S.NEIL | 16.2758 (14) | 4.7595 | 0 |
| 9 | 71C | D.MCKINLAY | 16.2156 (7) | 5.0144 | 0 |
| 10 | 49C | P.MELROSE | 15.8061 (7) | 5.7700 | 0 |
| 11 | 16C | K.GLOVER | 16.1088 (10) | 5.9321 | 0 |
| 12 | 6C | B.BARCLAY | 16.4566 (15) | 7.0374 | 0 |
| 13 | 12C | K.YEATMAN | 16.5863 (15) | 7.7633 | 0 |
| 14 | 87C | S.BAILEY | 16.6504 (5) | 8.0151 | 0 |
| 15 | 36C | M.GRIFFITHS | 16.6076 (15) | 8.3710 | 0 |
| 16 | 67C | M.DOOCEY | 16.7704 (12) | 9.3583 | 0 |
| 17 | 94C | C.GARDINER | 16.7928 (14) | 10.0485 | 0 |
| 18 | 72C | B.BOOTH | 16.8818 (14) | 10.9331 | 0 |
| 19 | 41C | J.GRAHAM | 16.8639 (2) | 1L 8.8148 | 0 |
| 20 | 8C | J.WEBB | 15.9575 (5) | 2L 13.2847 | 0 |
| DNF | 37C | M.SMITH | 16.5161 (7) | 0 |
Last Update 26 July 2021 - 11:50