
Ruapuna Speedway
Results for 01-02-2014
THREE QUARTER MIDGETS HEAT 1
THREE QUARTER MIDGETS | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 11C | L.MCCOUBREY | 15.8491 (14) | 0.0000 | 0 |
| 2 | 16C | K.GLOVER | 16.0992 (13) | 4.4224 | 0 |
| 3 | 49C | P.MELROSE | 15.9010 (13) | 4.6288 | 0 |
| 4 | 24C | S.NEIL | 16.1739 (11) | 5.4841 | 0 |
| 5 | 66C | G.DURIE | 16.2399 (15) | 5.7935 | 0 |
| 6 | 71C | D.MCKINLAY | 16.2380 (10) | 6.5153 | 0 |
| 7 | 89C | G.BINDON | 16.3194 (12) | 6.6644 | 0 |
| 8 | 45C | G.MILROY | 16.3538 (13) | 7.6117 | 0 |
| 9 | 7C | M.LEVERSEDGE | 16.6085 (15) | 8.4138 | 0 |
| 10 | 79C | B.FRIDD | 16.7313 (13) | 11.2700 | 0 |
| 11 | 63C | M.MOULIN | 16.6117 (15) | 11.5945 | 0 |
| 12 | 67C | M.DOOCEY | 16.8333 (12) | 12.3748 | 0 |
| 13 | 12C | K.YEATMAN | 16.8065 (11) | 12.7477 | 0 |
| 14 | 37C | M.SMITH | 16.6419 (15) | 13.0372 | 0 |
| 15 | 94C | C.GARDINER | 16.9801 (11) | 15.5432 | 0 |
| 16 | 6C | B.BARCLAY | 16.9289 (11) | 15.7385 | 0 |
| 17 | 72C | B.BOOTH | 17.2631 (12) | 1L 17.8663 | 0 |
| 18 | 8C | J.WEBB | 15.6514 (8) | 3L 0.0000 | 0 |
| 19 | 41C | J.GRAHAM | 17.3307 (6) | 6L 18.1832 | 0 |
| DNF | 23C | A.BRIDGER | 18.0850 (5) | 0 | |
| DNF | 87C | S.BAILEY | 16.7867 (6) | 0 | |
| DNF | 36C | M.GRIFFITHS | 20.0347 (2) | 0 |
Last Update 26 July 2021 - 11:50