
Ruapuna Speedway
Results for 18-01-2014
SPRINTCARS GROUP 1 VS GROUP 3
SPRINTCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 1NZ | R.WOOD | 14.0265 (4) | 0.0000 | 53 |
| 2 | 78A | D.EGGLETON | 14.5137 (5) | 3.3294 | 12 |
| 3 | 19A | J.DUFF | 13.7203 (3) | 3.7779 | 50 |
| 4 | 3NZ | J.MCDONALD | 14.3168 (5) | 4.0842 | 10 |
| 5 | 95C | R.BAUGHAN | 14.3385 (5) | 4.6226 | 9 |
| 6 | 44T | D.ANDERSON | 14.7225 (5) | 7.3335 | 8 |
| 7 | 75T | K.GERARD | 15.2544 (6) | 13.2651 | 7 |
| 8 | 92C | C.BROOKS | 15.3845 (6) | 13.2919 | 6 |
| 9 | 42T | N.COLVIN | 15.4427 (6) | 1L 1.7782 | 34 |
| 10 | 44C | A.CHAPMAN | 15.4527 (7) | 1L 2.3731 | 22 |
| 11 | 55C | B.GAUDION | 15.5345 (5) | 1L 3.1543 | 36 |
| DNS | 2NZ | D.BRINDLE | 0.0000 (0) | 49 | |
| DNS | 11T | R.JACK | 0.0000 (0) | 21 | |
| DNS | 14M | B.TYRELL | 0.0000 (0) | 32 | |
| DNS | 55M | C.ENTWHISTLE | 0.0000 (0) | 39 | |
| DNS | 64C | M.HONEYWELL | 0.0000 (0) | 44 | |
| DNS | 82A | J.LARSEN | 0.0000 (0) | 58 |
Last Update 26 July 2021 - 11:50