
Ruapuna Speedway
Results for 18-01-2014
THREE QUARTER MIDGETS HEAT 1
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 13.9286 (9) | 0.0000 | 0 |
| 2 | 89C | G.BINDON | 16.3707 (7) | 1.9429 | 0 |
| 3 | 66C | G.DURIE | 16.5797 (4) | 3.1541 | 0 |
| 4 | 16C | K.GLOVER | 16.4293 (6) | 3.8860 | 0 |
| 5 | 4C | K.CLIVE | 16.5199 (8) | 4.8393 | 0 |
| 6 | 62C | M.MORRIS | 17.0368 (4) | 8.7648 | 0 |
| 7 | 63C | M.MOULIN | 16.9676 (10) | 8.9939 | 0 |
| 8 | 11C | L.MCCOUBREY | 17.0542 (5) | 9.3566 | 0 |
| 9 | 79C | B.FRIDD | 17.0965 (5) | 9.7429 | 0 |
| 10 | 71C | D.MCKINLAY | 16.9180 (5) | 8.1527 | 0 |
| 11 | 71C | D.MCKINLAY | 16.9180 (5) | 10.0956 | 0 |
| 12 | 41C | J.GRAHAM | 16.6572 (5) | 11.5433 | 0 |
| 13 | 12C | K.YEATMAN | 16.9827 (9) | 11.7595 | 0 |
| 14 | 67C | M.DOOCEY | 17.5407 (10) | 13.6320 | 0 |
| 15 | 37C | M.SMITH | 17.6096 (6) | 1L 0.0000 | 0 |
| 16 | 88C | M.DAVISON | 20.2003 (4) | 2L 4.1701 | 0 |
| DNF | 7C | M.LEVERSEDGE | 24.5029 (1) | 0 | |
| DNF | 23C | A.BRIDGER | 25.2405 (1) | 0 | |
| 19 | 78C | L.BAILEY | 22.7882 (1) | 0 |
Last Update 26 July 2021 - 11:50