
Ruapuna Speedway
Results for 18-01-2014
THREE QUARTER MIDGETS HEAT 3
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 7C | M.LEVERSEDGE | 16.7994 (3) | 0.0000 | 0 |
| 2 | 89C | G.BINDON | 16.9229 (7) | 1.0449 | 0 |
| 3 | 12C | K.YEATMAN | 17.1248 (9) | 2.9232 | 0 |
| 4 | 8C | J.WEBB | 2.1568 (5) | 3.1060 | 0 |
| 5 | 45C | G.MILROY | 17.2798 (5) | 4.0799 | 0 |
| 6 | 11C | L.MCCOUBREY | 17.2777 (6) | 4.2192 | 0 |
| 7 | 4C | K.CLIVE | 17.0956 (3) | 4.5000 | 0 |
| 8 | 71C | D.MCKINLAY | 17.2795 (6) | 5.2278 | 0 |
| 9 | 37C | M.SMITH | 17.3661 (5) | 5.9828 | 0 |
| 10 | 66C | G.DURIE | 17.1988 (8) | 6.2683 | 0 |
| 11 | 79C | B.FRIDD | 17.5655 (9) | 7.5017 | 0 |
| 12 | 16C | K.GLOVER | 17.3851 (3) | 7.7067 | 0 |
| 13 | 62C | M.MORRIS | 17.5241 (4) | 11.1425 | 0 |
| 14 | 8C | J.WEBB | 2.1568 (5) | 1L 3.1060 | 0 |
| 15 | 41C | J.GRAHAM | 17.4791 (4) | 1L 8.2376 | 0 |
| 16 | 88C | M.DAVISON | 15.7433 (9) | 1L 13.8105 | 0 |
Last Update 26 July 2021 - 11:50