
Ruapuna Speedway
Results for 18-01-2014
SPRINTCARS GROUP 1 VS GROUP 2
SPRINTCARS | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 19A | J.DUFF | 14.1170 (8) | 0.0000 | 39 |
| 2 | 82A | J.LARSEN | 14.1975 (8) | 1.2782 | 58 |
| 3 | 2NZ | D.BRINDLE | 13.9479 (8) | 2.0046 | 49 |
| 4 | 1NZ | R.WOOD | 14.3231 (5) | 2.3022 | 40 |
| 5 | 42T | N.COLVIN | 15.0128 (5) | 9.6120 | 29 |
| 6 | 64C | M.HONEYWELL | 14.9657 (5) | 10.7524 | 44 |
| 7 | 14M | B.TYRELL | 14.9966 (3) | 11.1160 | 32 |
| 8 | 55M | C.ENTWHISTLE | 14.9843 (5) | 11.7676 | 39 |
| 9 | 55C | B.GAUDION | 14.8917 (2) | 13.4065 | 33 |
| 10 | 11T | R.JACK | 15.3021 (5) | 15.4670 | 21 |
| 11 | 44C | A.CHAPMAN | 15.2660 (8) | 1L 2.6312 | 18 |
| 62C | M.MORRIS | 0.0000 (0) | 0.0000 | 0 | |
| 23C | A.BRIDGER | 0.0000 (0) | 0.0000 | 0 | |
| 58N | J.MABBETT | 0.0000 (0) | 0.0000 | 0 | |
| 67C | M.DOOCEY | 0.0000 (0) | 0.0000 | 0 | |
| 17C | G.SHARP | 0.0000 (0) | 0.0000 | 0 | |
| 6C | B.BARCLAY | 0.0000 (0) | 0.0000 | 0 | |
| 99C | D.KERR | 0.0000 (0) | 0.0000 | 0 | |
| 63C | M.MOULIN | 0.0000 (0) | 0.0000 | 0 | |
| 21N | G.WILKIE | 0.0000 (0) | 0.0000 | 0 | |
| 66C | G.DURIE | 0.0000 (0) | 0.0000 | 0 | |
| 88C | M.DAVISON | 0.0000 (0) | 0.0000 | 0 | |
| 24C | N.DONALDSON | 0.0000 (0) | 0.0000 | 0 | |
| 45C | G.MILROY | 0.0000 (0) | 0.0000 | 0 |
Last Update 26 July 2021 - 11:50