
Ruapuna Speedway
Results for 17-01-2014
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 16.0112 (3) | 0.0000 | 21 |
| 2 | 4C | K.CLIVE | 16.3996 (8) | 20 | |
| 3 | 7C | M.LEVERSEDGE | 16.3214 (8) | 19 | |
| 4 | 87C | S.BAILEY | 16.5310 (8) | 18 | |
| 5 | 79C | B.FRIDD | 16.7920 (8) | 17 | |
| 6 | 16C | K.GLOVER | 16.7836 (5) | 16 | |
| 7 | 89C | G.BINDON | 16.2823 (8) | 15 | |
| 8 | 45C | G.MILROY | 16.9300 (8) | 14 | |
| 9 | 24C | S.NEIL | 17.0146 (8) | 13 | |
| 10 | 67C | M.DOOCEY | 17.1245 (5) | 12 | |
| 11 | 49C | R.MELROSE | 16.9984 (5) | 11 | |
| 12 | 11C | L.MCCOUBREY | 17.0172 (8) | 10 | |
| 13 | 37C | M.SMITH | 17.1534 (8) | 9 | |
| 14 | 71C | D.MCKINLAY | 17.0469 (8) | 8 | |
| 15 | 12C | K.YEATMAN | 16.5654 (7) | 7 | |
| 16 | 63C | M.MOULIN | 16.6736 (8) | 6 | |
| 17 | 62C | M.MORRIS | 17.1536 (5) | 5 | |
| 18 | 72C | B.BOOTH | 17.1164 (5) | 4 | |
| 19 | 23C | A.BRIDGER | 18.1468 (5) | 3 | |
| 20 | 41C | J.GRAHAM | 17.5491 (4) | 2 | |
| DNF | 88C | M.DAVISON | 28.7049 (1) | 0 |
Last Update 26 July 2021 - 11:50