
Ruapuna Speedway
Results for 17-01-2014
THREE QUARTER MIDGETS FEATURE
THREE QUARTER MIDGETS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 8C | J.WEBB | 7.3701 (4) | 0.0000 | 42 |
| 2 | 7C | M.LEVERSEDGE | 17.1129 (6) | 43 | |
| 3 | 16C | K.GLOVER | 17.3250 (7) | 52 | |
| 4 | 45C | G.MILROY | 17.4628 (8) | 45 | |
| 5 | 11C | L.MCCOUBREY | 17.4100 (2) | 27 | |
| 6 | 4C | K.CLIVE | 17.3716 (2) | 54 | |
| 7 | 24C | S.NEIL | 17.3626 (5) | 48 | |
| 8 | 49C | R.MELROSE | 17.1605 (6) | 46 | |
| 9 | 63C | M.MOULIN | 17.4956 (6) | 28 | |
| 10 | 37C | M.SMITH | 17.6368 (2) | 32 | |
| 11 | 87C | S.BAILEY | 17.6755 (5) | 4.0779 | 43 |
| 12 | 87C | S.BAILEY | 17.6755 (5) | 42 | |
| 13 | 89C | G.BINDON | 16.9931 (5) | 43 | |
| 14 | 79C | B.FRIDD | 17.8607 (10) | 37 | |
| 15 | 23C | A.BRIDGER | 18.2107 (7) | 16 | |
| DNF | 62C | M.MORRIS | 17.7274 (6) | 15 | |
| DNF | 41C | J.GRAHAM | 17.7369 (5) | 2 | |
| DNS | 12C | K.YEATMAN | 0.0000 (0) | 23 | |
| DNS | 67C | M.DOOCEY | 0.0000 (0) | 19 | |
| DNS | 72C | B.BOOTH | 0.0000 (0) | 12 |
Last Update 26 July 2021 - 11:50