
Ruapuna Speedway
Results for 17-01-2014
THREE QUARTER MIDGETS
THREE QUARTER MIDGETS | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 49C | R.MELROSE | 16.5421 (3) | 0.0000 | 32 |
| 2 | 24C | S.NEIL | 16.6560 (6) | 0.5682 | 33 |
| 3 | 89C | G.BINDON | 16.8436 (5) | 1.1917 | 34 |
| 4 | 12C | K.YEATMAN | 16.9624 (8) | 2.8326 | 25 |
| 5 | 4C | K.CLIVE | 17.0940 (5) | 3.7648 | 37 |
| 6 | 16C | K.GLOVER | 16.8702 (5) | 3.9767 | 32 |
| 7 | 71C | D.MCKINLAY | 17.1911 (5) | 4.3759 | 23 |
| 8 | 87C | S.BAILEY | 17.0567 (3) | 4.6675 | 32 |
| 9 | 45C | G.MILROY | 17.1245 (8) | 4.9754 | 27 |
| 10 | 79C | B.FRIDD | 17.4645 (8) | 7.4619 | 29 |
| 11 | 37C | M.SMITH | 17.5323 (3) | 9.4768 | 20 |
| 12 | 62C | M.MORRIS | 17.9589 (3) | 9.9509 | 15 |
| 13 | 63C | M.MOULIN | 17.3614 (5) | 9.9606 | 15 |
| 14 | 72C | B.BOOTH | 17.5526 (5) | 10.1392 | 12 |
| 15 | 67C | M.DOOCEY | 17.8591 (7) | 10.5221 | 19 |
| 16 | 23C | A.BRIDGER | 18.1029 (7) | 13.6499 | 9 |
| DNF | 41C | J.GRAHAM | 17.6107 (6) | 1L 10.3413 | 2 |
| 18 | 7C | M.LEVERSEDGE | 16.8137 (6) | 1.8893 | 23 |
| DNS | 8C | J.WEBB | 0.0000 (0) | 21 | |
| DNS | 11C | L.MCCOUBREY | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:50