Rotorua Speedway
Results for 01-01-2021
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28S | B.UHLENBERG | 16.7769 (7) | 0.0000 | 0 |
DNF | 153 | F.JOHNSON | 17.4644 (5) | 0.7279 | 0 |
DNF | 513 | C.FLAVELL | 17.0131 (6) | 3.3797 | 0 |
DNF | 12R | G.CLARKE | 17.1317 (4) | 3.8265 | 0 |
DNF | 15R | P.MABEY | 17.1888 (7) | 5.9607 | 0 |
DNF | 85C | T.COOPER | 16.9431 (6) | 8.6737 | 0 |
DNF | 98B | Q.BUTCHER | 16.9770 (6) | 8.9415 | 0 |
DNF | 96H | T.JOYES | 17.2970 (6) | 11.9593 | 0 |
DNF | 41B | J.LONG | 16.8628 (7) | 12.8107 | 0 |
DNF | 58P | P.BENGSTON | 17.0456 (7) | 13.2680 | 0 |
DNF | 14R | A.AXTENS | 17.0054 (7) | 13.7567 | 0 |
DNF | 591 | W.HEMI | 16.7882 (7) | 14.5324 | 0 |
DNF | 96A | J.FERGUSSON | 17.5857 (6) | 16.2854 | 0 |
DNF | 33R | L.NICOLSON-M | 17.6486 (6) | 0 |
Last Update 26 July 2021 - 11:50