
Rotorua Speedway
Results for 01-01-2021
| 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96M | D.TOWLER | 17.6377 (6) | 0.0000 | 0 |
2 | 22W | R.GASKIN | 17.2224 (4) | 0.9229 | 0 |
3 | 5W | K.LEVIEN | 17.2493 (6) | 1.5048 | 0 |
4 | 1NZ | R.TARRANT | 17.0953 (6) | 1.6615 | 0 |
5 | 99R | S.ORR | 17.4848 (6) | 2.3418 | 0 |
6 | 166 | H.HART | 16.8198 (5) | 4.6217 | 0 |
7 | 31R | G.BEAZLEY | 17.0962 (6) | 4.9565 | 0 |
8 | 991 | H.ROBB | 17.0711 (6) | 6.1970 | 0 |
9 | 88W | J.KAHUI | 16.9645 (7) | 7.1373 | 0 |
10 | 22B | Z.LAWRENCE | 17.0381 (7) | 8.8102 | 0 |
11 | 7R | M.RUMNEY | 16.8811 (7) | 9.2367 | 0 |
12 | 118 | B.STEINER | 16.8401 (7) | 10.5154 | 0 |
13 | 106 | D.CURRY | 16.3605 (7) | 12.3875 | 0 |
14 | 74R | J.GRAY | 17.7737 (6) | 1L 4.2980 | 0 |
DNF | 338 | R.HUNTER | 17.6673 (6) | 17.4663 | 0 |
Last Update 26 July 2021 - 11:50