
Rotorua Speedway
Results for 01-01-2021
| 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | H.BOOKER | 17.0046 (4) | 0.0000 | 0 |
2 | 19C | M.NGATAI | 16.5050 (7) | 0.6558 | 0 |
3 | 81R | D.ORR | 16.6907 (7) | 1.4034 | 0 |
4 | 52W | P.FAIRBROTHE | 16.8049 (6) | 3.8612 | 0 |
5 | 33S | L.SHARPE | 16.6233 (5) | 7.9428 | 0 |
6 | 99M | T.HEMINGWAY | 16.7026 (7) | 8.8454 | 0 |
7 | 81V | M.HOLLOWAY | 17.2820 (7) | 11.2394 | 0 |
8 | 4V | H.GREEN | 16.9795 (7) | 12.2702 | 0 |
9 | 52B | K.O'BRIEN | 16.8637 (7) | 12.8996 | 0 |
10 | 218 | A.ALDERTON | 16.8625 (7) | 15.0066 | 0 |
11 | 95K | D.WILLIAMS | 17.0674 (6) | 1L 3.4114 | 0 |
DNF | 611 | A.MORRIS | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50