Rotorua Speedway
Results for 01-01-2021
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41B | J.LONG | 16.5120 (4) | 0.0000 | 0 |
DNF | 351 | P.VAZEY | 16.8263 (3) | 0.3436 | 0 |
DNF | 59P | S.PENN | 17.0173 (6) | 3.1042 | 0 |
DNF | 9B | A.GROOME | 16.5641 (4) | 1:09.4190 | 0 |
DNF | 13M | D.ELSWORTH | 16.6401 (6) | 1:11.9301 | 0 |
DNF | 24W | G.LITTLEWOOD | 16.9848 (6) | 1:13.9918 | 0 |
DNF | 3NZ | S.JOBLIN | 16.8448 (4) | 1:14.4942 | 0 |
DNF | 11W | S.HOLLOW | 17.5417 (4) | 1:15.4507 | 0 |
DNF | 2NZ | A.JOBLIN | 16.7156 (6) | 1:15.6743 | 0 |
DNF | 136 | N.JOHNSTON | 16.8860 (5) | 1:16.1162 | 0 |
DNF | 95N | A.HILL | 16.6682 (6) | 1:19.0060 | 0 |
DNF | 47B | Z.GLENNY | 16.6673 (4) | 1:20.0652 | 0 |
DNF | 96A | J.FERGUSSON | 16.9360 (6) | 1:21.2087 | 0 |
DNF | 722 | D.LOWE | 17.3239 (5) | 1:22.3895 | 0 |
DNF | 911 | C.SOUTHALL | 17.2500 (2) | 0 |
Last Update 26 July 2021 - 11:50