Rotorua Speedway
Results for 01-01-2021
| 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 21P | C.HODGE | 16.5895 (7) | 0.0000 | 0 |
2 | 12P | S.HODGE | 16.8235 (7) | 0.7062 | 0 |
3 | 557 | D.WALLACE | 16.7291 (5) | 1.8936 | 0 |
4 | 93R | G.HUNTER | 16.8821 (5) | 3.1213 | 0 |
5 | 99G | J.MALLIA | 17.0242 (3) | 7.7020 | 0 |
6 | 12A | J.STANAWAY | 17.2171 (4) | 9.5785 | 0 |
7 | 336 | B.HUNTER JNR | 17.1667 (4) | 9.8754 | 0 |
8 | 53V | S.SMITH | 17.1304 (6) | 11.2212 | 0 |
9 | 571 | J.HEMI | 16.8776 (7) | 11.8302 | 0 |
10 | 117 | J.NICHOLSON | 17.0553 (4) | 13.0450 | 0 |
11 | 12S | M.PHIPPS | 16.7777 (4) | 13.6171 | 0 |
12 | 99S | B.ADAMSON | 16.8805 (4) | 13.9091 | 0 |
13 | 34P | R.BARR | 16.6413 (5) | 14.2994 | 0 |
14 | 72P | S.JOBLIN | 16.6173 (7) | 14.7078 | 0 |
DNF | 32S | M.DUTHIE | 16.7804 (6) | 16.3358 | 0 |
DNF | 307 | M.PICARD | 25.7080 (1) | 0 |
Last Update 26 July 2021 - 11:50