Rotorua Speedway
Results for 01-01-2021
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23R | K.ASHTON | 17.1867 (7) | 0.0000 | 0 |
2 | 71P | S.MELLSOP | 16.9446 (6) | 0.0455 | 0 |
3 | 98M | M.COSTELLO | 16.7364 (7) | 40.0735 | 0 |
4 | 638 | R.MORRIS | 16.8497 (5) | 40.7084 | 0 |
5 | 98B | Q.BUTCHER | 17.1101 (6) | 42.7734 | 0 |
6 | 28S | B.UHLENBERG | 16.6892 (6) | 43.3159 | 0 |
7 | 52B | K.O'BRIEN | 17.1501 (7) | 43.6163 | 0 |
DNF | 41B | J.LONG | 16.7750 (7) | 14.5355 | 0 |
DNF | 21R | B.ASHTON | 17.6452 (4) | 15.9224 | 0 |
DNF | 185 | D.MICHIELSEN | 17.7961 (2) | 0 | |
DNF | 77R | L.ELSWORTH | 36.2511 (1) | 0 |
Last Update 26 July 2021 - 11:50