Rotorua Speedway
Results for 01-01-2021
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 51R | S.GUISE | 17.2444 (7) | 0.0000 | 0 |
2 | 991 | H.ROBB | 17.4567 (7) | 0.6306 | 0 |
3 | 638 | R.MORRIS | 16.9957 (7) | 2.0498 | 0 |
DNF | 47B | Z.GLENNY | 17.6755 (7) | 2.6551 | 0 |
DNF | 14R | A.AXTENS | 17.1003 (6) | 4.4687 | 0 |
DNF | 1NZ | R.TARRANT | 17.3286 (7) | 5.7067 | 0 |
DNF | 49H | T.VAN LIESHO | 17.8205 (6) | 7.8037 | 0 |
DNF | 338 | R.HUNTER | 17.7689 (5) | 10.1995 | 0 |
DNF | 82S | H.BOOKER | 17.7033 (7) | 11.8083 | 0 |
DNF | 99G | J.MALLIA | 17.2594 (4) | 13.4972 | 0 |
DNF | 52W | P.FAIRBROTHE | 18.1203 (7) | 16.4172 | 0 |
DNF | 4S | W.CRAWFORD | 18.3725 (7) | 17.1619 | 0 |
DNF | 36P | J.BAKER | 17.7424 (6) | 17.8965 | 0 |
DNF | 611 | A.MORRIS | 20.2625 (5) | 1L 14.8143 | 0 |
Last Update 26 July 2021 - 11:50