Rotorua Speedway
Results for 01-01-2021
| 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96H | T.JOYES | 16.6154 (7) | 0.0000 | 0 |
2 | 185 | D.MICHIELSEN | 17.3721 (6) | 6.3315 | 0 |
3 | 12A | J.STANAWAY | 17.4388 (6) | 7.0834 | 0 |
4 | 144 | T.ROSS | 17.1775 (6) | 7.4097 | 0 |
5 | 971 | J.WARD | 16.9157 (7) | 7.7195 | 0 |
6 | 95K | D.WILLIAMS | 17.6397 (4) | 8.2890 | 0 |
7 | 71P | S.MELLSOP | 16.9966 (5) | 8.9157 | 0 |
8 | 19R | J.BROWN | 16.9472 (6) | 9.1347 | 0 |
9 | 85C | T.COOPER | 16.9643 (7) | 11.2994 | 0 |
10 | 117 | J.NICHOLSON | 17.1687 (7) | 12.7353 | 0 |
11 | 153 | F.JOHNSON | 16.8525 (6) | 14.2243 | 0 |
DNF | 911 | C.SOUTHALL | 17.6039 (3) | 0 | |
DNF | 32S | M.DUTHIE | 17.2097 (3) | 0 | |
DNF | 307 | M.PICARD | 18.8683 (2) | 0 |
Last Update 26 July 2021 - 11:50