Rotorua Speedway
Results for 01-01-2021
| 7 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96M | D.TOWLER | 16.8544 (6) | 0.0000 | 0 |
2 | 22W | R.GASKIN | 17.2699 (6) | 4.6845 | 0 |
3 | 7R | M.RUMNEY | 17.0594 (6) | 5.2133 | 0 |
4 | 741 | C.CHATFIELD | 17.4030 (4) | 7.3515 | 0 |
5 | 41B | J.LONG | 16.7394 (6) | 7.4450 | 0 |
6 | 52W | P.FAIRBROTHE | 17.6484 (4) | 12.2274 | 0 |
7 | 136 | N.JOHNSTON | 17.3896 (5) | 1L 0.3331 | 0 |
8 | 722 | D.LOWE | 17.0917 (5) | 1L 0.5900 | 0 |
9 | 95K | D.WILLIAMS | 17.5783 (5) | 1L 3.5268 | 0 |
10 | 77R | L.ELSWORTH | 17.6217 (5) | 1L 3.6701 | 0 |
11 | 11W | S.HOLLOW | 17.8389 (4) | 1L 3.7709 | 0 |
12 | 54S | P.JOHNSON | 17.3655 (5) | 1L 4.1871 | 0 |
13 | 611 | A.MORRIS | 19.1153 (5) | 1L 14.3531 | 0 |
DNF | 599 | R.TYE | 18.2518 (4) | 16.7232 | 0 |
DNF | 21R | B.ASHTON | 17.5716 (3) | 0 |
Last Update 26 July 2021 - 11:50