Rotorua Speedway
Results for 01-01-2021
| 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 32S | M.DUTHIE | 16.6073 (5) | 0.0000 | 0 |
2 | 34P | R.BARR | 16.6649 (5) | 0.3819 | 0 |
3 | 51R | S.GUISE | 17.1366 (4) | 1L 1.4158 | 0 |
DNF | 98M | M.COSTELLO | 16.5972 (6) | 3.8501 | 0 |
DNF | 12A | J.STANAWAY | 16.9533 (6) | 5.4430 | 0 |
DNF | 9P | B.HYSLOP | 16.8044 (4) | 6.0209 | 0 |
DNF | 147 | M.NIELSEN | 16.9416 (4) | 8.0370 | 0 |
DNF | 71P | S.MELLSOP | 16.8802 (6) | 8.3705 | 0 |
DNF | 144 | T.ROSS | 16.9435 (5) | 9.9461 | 0 |
DNF | 19R | J.BROWN | 16.7745 (4) | 10.5797 | 0 |
DNF | 72A | C.MCKEE | 16.7082 (6) | 11.7461 | 0 |
DNF | 12P | S.HODGE | 16.6074 (6) | 13.7865 | 0 |
DNF | 336 | B.HUNTER JNR | 17.0585 (7) | 16.7740 | 0 |
DNF | 307 | M.PICARD | 17.4127 (2) | 0 |
Last Update 26 July 2021 - 11:50