
Rotorua Speedway
Results for 01-01-2021
| 6 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 14R | A.AXTENS | 19.1848 (5) | 0.0000 | 0 |
| 2 | 513 | C.FLAVELL | 18.3688 (5) | 2.4698 | 0 |
| 3 | 51R | S.GUISE | 18.6007 (6) | 6.7760 | 0 |
| 4 | 147 | M.NIELSEN | 18.5661 (6) | 8.2171 | 0 |
| 5 | 9P | B.HYSLOP | 19.0349 (6) | 9.3497 | 0 |
| 6 | 96H | T.JOYES | 18.9992 (6) | 10.1437 | 0 |
| 7 | 25M | S.MCEWEN | 19.0424 (6) | 10.9605 | 0 |
| 8 | 591 | W.HEMI | 18.2946 (6) | 11.2624 | 0 |
| 9 | 58P | P.BENGSTON | 19.4446 (5) | 12.5464 | 0 |
| 10 | 144 | T.ROSS | 19.4253 (4) | 13.5151 | 0 |
| 11 | 581 | J.DARE | 18.7761 (4) | 14.4040 | 0 |
| 12 | 12R | G.CLARKE | 18.4133 (4) | 14.8609 | 0 |
| 13 | 29B | M.DEMANSER | 18.8428 (4) | 1L 4.7464 | 0 |
| DNF | 27W | S.DAVIS | 19.3988 (3) | 18.2892 | 0 |
Last Update 26 July 2021 - 11:50