Rotorua Speedway
Results for 13-02-2016
CHEETHAM EXCAVATORS LTD JUNIOR
HEAT 2
CHEETHAM EXCAVATORS LTD JUNIOR | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5M | L.McCLYMONT | 19.2271 (8) | 0.0000 | 51 |
2 | 9W | C.CROOK | 19.6441 (7) | 2.8782 | 25 |
3 | 43R | D.PINKHAM | 19.6493 (4) | 6.2557 | 45 |
4 | 35A | B.MORRISON | 19.6587 (7) | 6.3858 | 46 |
5 | 63R | D.JENSEN | 20.0476 (6) | 6.8654 | 40 |
6 | 21A | K.BROOKS | 20.0948 (7) | 8.8164 | 38 |
7 | 97B | M.ZACHAN | 19.5807 (8) | 9.1576 | 20 |
8 | 37R | H.RUSSELL | 20.3233 (3) | 9.6880 | 27 |
9 | 16A | T.JAMES INGR | 20.0446 (7) | 9.8366 | 32 |
10 | 6R | L.REID | 19.9395 (4) | 10.2163 | 27 |
11 | 52R | S.WILLIAMS | 20.3572 (6) | 12.3053 | 16 |
12 | 15H | R.MARSHALLL | 19.5822 (8) | 12.4560 | 26 |
13 | 72B | B.WARNER | 19.7439 (8) | 12.8227 | 38 |
14 | 48R | C.BRYSON | 20.0241 (5) | 14.2665 | 33 |
15 | 73R | R.McDONALD | 20.2242 (8) | 15.8668 | 28 |
16 | 27W | V.SMITH | 21.0724 (3) | 16.6423 | 20 |
17 | 112 | R.HOUGHTON | 20.5029 (7) | 17.8006 | 10 |
18 | 26M | B.CARTER | 21.5756 (6) | 1L 1.4658 | 9 |
19 | 71H | T.URWIN-HULL | 21.2908 (6) | 1L 2.2115 | 8 |
20 | 88B | K.PAINTER-DU | 20.4191 (7) | 1L 17.0432 | 7 |
21 | 72R | D.McDONALD | 20.7675 (6) | 2L 15.5043 | 6 |
DNS | 10W | K.COTTER | 0.0000 (0) | 12 | |
DNS | 12V | K.MOONEY | 0.0000 (0) | 19 | |
DNS | 28M | D.GLADDING | 0.0000 (0) | 15 | |
DNS | 47W | A.HOCKING | 0.0000 (0) | 26 | |
DNS | 71M | J.McCLYMONT | 0.0000 (0) | 22 | |
DNS | 177 | S.DURSTON | 0.0000 (0) | 7 | |
DNS | 422 | D.ASHTON | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:50