
Rotorua Speedway
Results for 13-02-2016
CONSOLATION
HEAT 2
CONSOLATION | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 92A | C.KELNOHAN | 20.2795 (8) | 0.0000 | 0 |
| 2 | 4M | J.MCCLYMONT | 20.4703 (8) | 0.5888 | 0 |
| 3 | 27M | M.SOWRY | 20.4095 (8) | 2.5228 | 0 |
| 4 | 38R | C.FAHY | 20.2318 (7) | 5.5287 | 0 |
| 5 | 168 | M.WEPA | 21.0828 (7) | 5.7826 | 0 |
| 6 | 97P | B.ROWLANDS | 20.8621 (8) | 5.8659 | 0 |
| 7 | 49H | K.HICKFORD | 21.0677 (7) | 8.3528 | 0 |
| 8 | 99A | H.CRUMPE | 20.6361 (8) | 9.2823 | 0 |
| 9 | 52B | D.OBRIEN | 20.7174 (8) | 9.8185 | 0 |
| 10 | 57A | D.PULLEN-BUR | 21.6248 (8) | 10.4999 | 0 |
| 11 | 92V | J.BARNES | 20.4349 (7) | 12.3870 | 0 |
| 12 | 18P | J.HOPKINS | 21.3595 (8) | 13.9603 | 0 |
| 13 | 15M | L.MATHEWS | 21.9142 (6) | 15.2900 | 0 |
| 14 | 25S | C.DYMOND | 21.7404 (7) | 15.7431 | 0 |
| 15 | 157 | J.LAMMAS-MAR | 21.0336 (8) | 17.6840 | 0 |
| 16 | 88W | A.HUME | 21.5233 (7) | 1L 2.9528 | 0 |
| DNF | 39R | A.CARNELL | 28.9252 (1) | 0 |
Last Update 26 July 2021 - 11:50