
Rotorua Speedway
Results for 13-02-2016
TUBBY NORRIS MEMORIAL
HEAT 1
TUBBY NORRIS MEMORIAL | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 14W | A.LITTLE | 18.9060 (8) | 0.0000 | 26 |
| 2 | 96R | D.TOWLER | 18.5132 (9) | 0.1607 | 25 |
| 3 | 89S | B.PODJURSKY | 18.6591 (10) | 1.0962 | 24 |
| 4 | 36R | C.CHEETHAM | 19.1805 (4) | 2.4268 | 23 |
| 5 | 57H | D.MARSHALL | 18.8139 (10) | 2.7650 | 22 |
| 6 | 26R | B.HAIGH | 18.9860 (10) | 3.7820 | 21 |
| 7 | 77P | J.TINETTI | 19.1835 (6) | 4.1068 | 20 |
| 8 | 88H | C.ROIGARD | 19.1830 (9) | 4.7962 | 19 |
| 9 | 22R | J.WONG | 18.9070 (6) | 5.1454 | 18 |
| 10 | 25K | R.BELK | 19.3373 (9) | 5.3926 | 17 |
| 11 | 14C | E.ROWLANDS | 19.3370 (6) | 7.0269 | 16 |
| 12 | 17W | T.POU | 19.1550 (9) | 7.2785 | 15 |
| 13 | 53V | D.SMITH | 18.8099 (4) | 7.5914 | 14 |
| 14 | 81G | A.BRIANT | 19.3625 (10) | 8.1057 | 13 |
| 15 | 44B | M.HIRST | 19.4195 (8) | 9.4750 | 12 |
| 16 | 99S | W.HUGHES | 18.9713 (7) | 9.5921 | 11 |
| 17 | 5B | R.PENN | 18.6687 (9) | 10.9257 | 10 |
| 18 | 16M | S.HARRIS | 19.3844 (7) | 11.1394 | 9 |
| 19 | 21S | C.DOUGLAS | 19.0929 (4) | 12.0436 | 8 |
| 20 | 21W | R.AUSTIN | 19.0044 (9) | 12.2994 | 7 |
| 21 | 97R | K.CHEETHAM | 19.0370 (5) | 13.5035 | 6 |
| DNF | 46H | A.HUMBLE | 0.0000 (0) | 0 | |
| DNF | 5V | T.RYLAND-ANN | 0.0000 (0) | 0 | |
| OUT | 4A | R.NELSON | 0.0000 (0) | 0 | |
| DNF | 7H | B.RICHARDSON | 0.0000 (0) | 0 | |
| DNF | 46W | E.LEVIAN | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:50