
Rotorua Speedway
Results for 13-02-2016
CONSOLATION GROUP 3
HEAT 1
CONSOLATION GROUP 3 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11M | X.SIMMONDS | 20.9315 (8) | 0.0000 | 0 |
2 | 158 | S.LAMMAS-MAR | 20.9069 (8) | 0.1886 | 0 |
3 | 26P | L.METCALFE | 21.6628 (8) | 1.3556 | 0 |
4 | 52P | B.DEVVIERS | 21.2783 (8) | 1.3775 | 0 |
5 | 45P | J.HICKMOTT | 22.0576 (8) | 3.8889 | 0 |
6 | 28G | F.HENSTOCK | 21.6425 (8) | 4.4836 | 0 |
7 | 72P | W.HART | 21.2217 (8) | 5.0534 | 0 |
8 | 76R | L.MARSH | 22.1088 (6) | 6.9008 | 0 |
9 | 17P | S.MARRIOTT | 22.0096 (8) | 7.3364 | 0 |
10 | 13A | T.GREEN | 21.9998 (6) | 7.7853 | 0 |
11 | 51B | S.JOHNSTON | 21.9305 (6) | 8.0550 | 0 |
12 | 45M | D.DIXON | 21.7874 (7) | 8.1829 | 0 |
13 | 63P | J.MCLEAN | 22.4793 (8) | 14.4415 | 0 |
Last Update 26 July 2021 - 11:50