
Rotorua Speedway
Results for 13-02-2016
STITCH N PRINT
HEAT 1
STITCH N PRINT | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 81W | D.SMITH | 19.6522 (6) | 0.0000 | 26 |
| 2 | 65B | R.HYND | 19.7382 (6) | 0.3967 | 25 |
| 3 | 65S | C.GLASGOW | 19.9540 (5) | 2.0564 | 24 |
| 4 | 85S | B.UHLENBERG | 20.0776 (6) | 2.3117 | 23 |
| 5 | 72A | B.MCKEE | 20.3951 (5) | 2.4965 | 22 |
| 6 | 99R | E.CLARKE | 20.2713 (6) | 2.6983 | 21 |
| 7 | 153 | F.JOHNSON | 20.1740 (6) | 3.5228 | 20 |
| 8 | 63A | D.CRUMPE | 20.4188 (6) | 3.7157 | 19 |
| 9 | 27B | R.WARNER | 20.4536 (5) | 4.0657 | 18 |
| 10 | 91R | S.HERON | 20.4790 (6) | 5.6796 | 17 |
| 11 | 24R | S.ASHTON | 20.7446 (6) | 6.1390 | 16 |
| 12 | 8A | B.PETERSEN | 20.8410 (5) | 6.3837 | 15 |
| 13 | 4G | T.RUMBLE | 20.5158 (5) | 6.4062 | 14 |
| 14 | 10B | E.DOORWOOD | 20.4859 (3) | 6.6992 | 13 |
| 15 | 13R | J.HODGE | 21.2186 (5) | 7.1203 | 21 |
| 16 | 24B | I.FOTHERGILL | 21.2577 (6) | 7.3067 | 11 |
| 17 | 181 | S.ROBB | 19.6828 (8) | 10.5103 | 10 |
| 18 | 66R | M.ROBERTSON | 19.9549 (8) | 11.3320 | 9 |
| 19 | 64W | H.BEST | 20.1463 (8) | 11.9183 | 8 |
| 20 | 14B | C.HATTON | 20.7879 (8) | 12.4303 | 7 |
| 21 | 81V | M.HOLLOWAY | 20.2283 (8) | 12.8435 | 6 |
| 22 | 65R | B.ROBERTSON | 20.7176 (5) | 13.3143 | 5 |
| 23 | 87R | A.RIMMER | 21.6653 (7) | 1L 13.4743 | 4 |
| DNF | 15R | B.TRANSOM | 20.4745 (6) | 0 | |
| DNF | 76M | S.ALDERDICE | 20.1450 (5) | 0 | |
| DNF | 99M | D.DUNCAN | 20.5456 (5) | 0 |
Last Update 26 July 2021 - 11:50